No | Desa | Dusun | Rw | Rt | PUS | WUS | Jumlah |
---|---|---|---|---|---|---|---|
1 | Tinggar | Manis | 001 | 001 | 34 | 0 | 34 |
2 | Tinggar | Manis | 001 | 002 | 25 | 0 | 25 |
3 | Tinggar | Manis | 001 | 003 | 48 | 0 | 48 |
4 | Tinggar | Manis | 001 | 004 | 36 | 0 | 36 |
5 | Tinggar | Wage | 002 | 005 | 33 | 1 | 34 |
6 | Tinggar | Wage | 002 | 006 | 38 | 0 | 38 |
7 | Tinggar | Wage | 002 | 007 | 29 | 0 | 29 |
8 | Tinggar | Wage | 002 | 008 | 39 | 0 | 39 |
TOTAL | 282 | 1 | 283 |
Sumber: EASYDES Desa Tinggar, Tanggal Rekam : 02 April 2024
© Pemerintah Desa Tinggar. All Rights Reserved. Powered by easydes.id